Tier 5 - SN505
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SN505 | Edmonton Federation Hockey League - Tier 5 | 11 | 8 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
| 2024-2025 | SN505 | Edmonton Federation Hockey League - Tier 5 | 18 | 21 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2023-2024 | SN404 | Edmonton Federation Hockey League - Tier 4 | 18 | 16 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | SN404 | Edmonton Federation Hockey League - Tier 4 | 18 | 17 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | SN505 | Morrison, Ryker | 21 | 3 | 3 | 6 | 0.29 | 0.14 | 0.14 | 1 | 0 | 0 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/23/2024 | vs SW509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | vs SW511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | @ SW510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ SG506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs MW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | vs NS503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2025 | @ SP551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | vs SP510 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/25/2025 | @ ST507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ MW505 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs SG506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/2025 | @ EF553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ ST507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2025 | @ SW509 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs SP510 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | @ SA516 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 10/6/2024 | vs SA514 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/13/2024 | vs SG506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ KC504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs WM509 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/27/2024 | @ WM508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 2 | 0 |