Tier 6 - EF556
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | EF557 | Edmonton Federation Hockey League - FEMALE Tier 3 | 14 | 10 | 10 | 1 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2024-2025 | EF556 | Edmonton Federation Hockey League - Tier 6 | 6 | 22 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2023-2024 | EG402F | Edmonton Federation Hockey League - Tier 5 | 14 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | EG404 | Edmonton Federation Hockey League - Tier 5 | 6 | 21 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | EF556 | Anderson, Amelia | 22 | 5 | 4 | 9 | 0.41 | 0.23 | 0.18 | 0 | 0 | 0 | 28.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/8/2024 | @ MW506 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/11/2024 | vs ST508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/19/2024 | @ EF555 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs SW512 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/2/2025 | @ EF555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2025 | vs EF557 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/2/2025 | @ WM510 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/5/2025 | @ KC512 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2025 | vs SW512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/12/2025 | vs WM510 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/15/2025 | @ EF557 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2/19/2025 | vs MW506 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs SG507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2025 | @ HK504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ SA517 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | @ HK504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | @ SP552 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/13/2024 | vs NS504 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/19/2024 | @ CO511 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/20/2024 | @ LE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs CO510 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/27/2024 | vs MW506 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 4 | 0 |