Body Checking 2 - DE601
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | DE601 | Edmonton Federation Hockey League - Body Checking 2 | 17 | 22 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
2023-2024 | DE601 | Edmonton Federation Hockey League - Body Checking 2 | 12 | 19 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 32.0 |
2022-2023 | DE501C | Edmonton Federation Hockey League - Tier 2 | 26 | 25 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 28.0 |
2022-2023 | DE602 | Edmonton Federation Hockey League - Non-Body Checking 2 | 26 | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | DE601 | LAZENBY, NASLUND | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/13/2024 | vs LE601 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
10/20/2024 | vs SN602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/2024 | vs NW603 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
11/1/2024 | @ SZ604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/2/2024 | @ ST602 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/5/2025 | @ SN602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/9/2025 | @ SU601 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
3/11/2025 | vs SZ605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |
Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 2 | 0 |
Holding Stick (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 3 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |