Body Checking 2 - ST602
#11 Bentley Lawrence
Position | Forward |
Height | |
Rank | Alternate Captain |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | ST602 | Edmonton Federation Hockey League - Body Checking 2 | 11 | 20 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2023-2024 | ST602C | Edmonton Federation Hockey League - Body Checking 2 | 3 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | ST503 | Edmonton Federation Hockey League - Tier 3 | 13 | 24 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 40.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | ST602 | Lawrence, Bentley | 4 | 0 | 2 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/12/2024 | vs BE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/13/2024 | @ SP602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/2024 | @ KC602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/27/2024 | vs SA612 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
11/2/2024 | vs DE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/3/2024 | @ SZ603 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/18/2024 | @ SA612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/2024 | vs SU601 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/1/2024 | vs SE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/5/2024 | @ NW602 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/14/2024 | @ SU601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/25/2025 | vs SN602 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
1/26/2025 | vs DE601 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2/1/2025 | vs NW602 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2/15/2025 | vs SZ605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/19/2025 | @ NW603 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2025 | @ DE601 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
3/2/2025 | @ SZ605 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/12/2025 | vs SU601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/15/2025 | vs SE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |