Non-Body Checking 1 - SZ610
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SZ610 | Edmonton Federation Hockey League - Non-Body Checking 1 | 23 | 23 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2023-2024 | SZ614 | Edmonton Federation Hockey League - Non-Body Checking 1 | 7 | 22 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2022-2023 | CO504C | Edmonton Federation Hockey League - Tier 3 | 10 | 24 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 26.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | SZ610 | Chadha, Krish | 23 | 9 | 6 | 15 | 0.65 | 0.39 | 0.26 | 1 | 0 | 0 | 22.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/12/2024 | @ SP606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/2024 | @ LE603 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
10/21/2024 | @ SE605 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
10/30/2024 | vs SG603 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
11/2/2024 | vs NW606 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/3/2024 | vs BE605 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/17/2024 | @ SG603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/21/2024 | @ SZ611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/29/2024 | vs SZ609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/2024 | vs NW606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/21/2024 | @ LE603 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/9/2025 | vs SP606 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/21/2025 | @ SZ609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/28/2025 | vs SG603 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2/7/2025 | vs SZ611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/9/2025 | @ SA615 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2/12/2025 | vs LE603 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2/21/2025 | @ NW606 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2025 | @ NW606 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
3/2/2025 | vs SA615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/6/2025 | vs SG603 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/8/2025 | vs SZ609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/9/2025 | vs SA615 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 9.2 (2 pim) | 2.00 | 3 | 0 |
Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 3 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |
Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |