Non-Body Checking 2 - NW607
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | NW610C | Edmonton Federation Hockey League - Non-Body Checking 3 | 2 | 10 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | HK503C | Edmonton Federation Hockey League - Tier 4 | 14 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Gaucher, Emily | 13 | 4 | 8 | 1 | 715:00 | 63 | 515 | 452 | 0.88 | 5.29 | 0 |
Game By Game Tiering Round
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/20/2024 | @ SN604 | 0 | 1 | 0 | 55:00 | 31 | 25 | 6 | 0.81 | 6.55 | 0 |
10/14/2024 | vs SZ612 | 0 | 1 | 0 | 55:00 | 44 | 38 | 6 | 0.86 | 6.55 | 0 |
10/21/2024 | vs SP608 | 0 | 1 | 0 | 55:00 | 49 | 45 | 4 | 0.92 | 4.36 | 0 |
10/12/2024 | vs SP607 | 0 | 1 | 0 | 55:00 | 48 | 44 | 4 | 0.92 | 4.36 | 0 |
Game By Game League Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
12/4/2024 | vs SE606 | 0 | 1 | 0 | 55:00 | 49 | 40 | 9 | 0.82 | 9.82 | 0 |
12/2/2024 | vs NW608 | 1 | 0 | 0 | 55:00 | 29 | 27 | 2 | 0.93 | 2.18 | 0 |
1/24/2025 | vs SA616 | 0 | 1 | 0 | 55:00 | 39 | 31 | 8 | 0.79 | 8.73 | 0 |
2/15/2025 | vs SZ613 | 0 | 0 | 1 | 55:00 | 46 | 40 | 6 | 0.87 | 6.55 | 0 |
2/21/2025 | vs KC607 | 0 | 1 | 0 | 55:00 | 35 | 29 | 6 | 0.83 | 6.55 | 0 |
11/27/2024 | vs SG604 | 1 | 0 | 0 | 55:00 | 33 | 30 | 3 | 0.91 | 3.27 | 0 |
Game By Game PlayOffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/2/2025 | vs KC608 | 1 | 0 | 0 | 55:00 | 36 | 33 | 3 | 0.92 | 3.27 | 0 |
3/12/2025 | vs SG604 | 0 | 1 | 0 | 55:00 | 34 | 29 | 5 | 0.85 | 5.45 | 0 |
3/16/2025 | vs SG604 | 1 | 0 | 0 | 55:00 | 42 | 41 | 1 | 0.98 | 1.09 | 0 |