Non-Body Checking 2 - SZ614
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SZ614 | Edmonton Federation Hockey League - Non-Body Checking 2 | 14 | 19 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | CO504 | Edmonton Federation Hockey League - Tier 3 | 16 | 22 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022-2023 | CO506 | Edmonton Federation Hockey League - Tier 4 | 15 | 23 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | SZ614 | MULLINS, MADDEX | 19 | 5 | 3 | 8 | 0.42 | 0.26 | 0.16 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/21/2024 | @ KC606C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/24/2024 | vs ST605 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/26/2024 | @ EF651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2024 | @ SN604 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
11/2/2024 | vs FP601 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/3/2024 | vs SN605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/16/2024 | @ SN604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11/27/2024 | vs SE605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/28/2024 | vs SN604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/4/2025 | @ BE605 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/8/2025 | vs SZ615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/25/2025 | @ SP607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/28/2025 | @ KC606C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/6/2025 | @ SZ615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/18/2025 | vs EF651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2025 | @ SE605 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2/26/2025 | @ EF651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2025 | vs SE607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/3/2025 | vs SE606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |