Body Checking 1 - SP702
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SP702 | Edmonton Federation Hockey League - Body Checking 1 | 7 | 25 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2022-2023 | SP602 | Edmonton Federation Hockey League - Body Checking 2 | 10 | 25 | 3 | 16 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | SP702 | LINDSAY, BANAN | 6 | 1 | 3 | 4 | 0.67 | 0.17 | 0.50 | 1 | 0 | 0 | 0.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/20/2024 | @ SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/26/2024 | @ ST702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/29/2024 | vs SZ703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/4/2024 | vs SZ704 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
11/9/2024 | @ NW703 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
11/15/2024 | vs KC702 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/7/2024 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/8/2024 | vs DE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/13/2024 | vs SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/21/2024 | vs SP701 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12/22/2024 | @ SZ701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/6/2025 | vs SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/25/2025 | @ NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/26/2025 | vs SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/30/2025 | vs SA710 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/5/2025 | @ KC701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/16/2025 | @ SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/22/2025 | @ DE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/23/2025 | @ SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/4/2025 | vs SE701 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3/8/2025 | @ SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/11/2025 | @ SZ701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/12/2025 | @ SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/13/2025 | vs KC701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/16/2025 | @ SP701 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 7.6 (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |