Body Checking 1 - SA710
#9 Zachary Dean
Position | D |
Hometown | St. Albert, AB |
Height | 5' 8" |
Weight | 145 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SA710 | Edmonton Federation Hockey League - Body Checking 1 | 9 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | SA610 | Edmonton Federation Hockey League - Body Checking 1 | 18 | 21 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | SA710 | Dean, Zachary | 16 | 0 | 1 | 1 | 0.06 | 0.00 | 0.06 | 0 | 0 | 0 | 8.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/19/2024 | vs SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10/26/2024 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/2/2024 | @ SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2024 | vs SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/2024 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/5/2024 | vs SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/7/2024 | @ SZ701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/26/2025 | vs SE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/30/2025 | @ SP702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2025 | vs SP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2025 | @ NW701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/11/2025 | vs KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/19/2025 | vs SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/23/2025 | @ DE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2025 | @ KC701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/8/2025 | vs NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |