Body Checking 1 - SA710
#2 Carter Hrycun
Position | C |
Hometown | St. Albert |
Height | 6' 1" |
Weight | 165 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SA710 | Edmonton Federation Hockey League - Body Checking 1 | 2 | 19 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 50.0 |
2023-2024 | SA710 | Edmonton Federation Hockey League - Body Checking 1 | 14 | 19 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
2022-2023 | SA711 | Edmonton Federation Hockey League - Body Checking 3 | 14 | 24 | 26 | 25 | 51 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 4.0 |
2022-2023 | SA712 | Edmonton Federation Hockey League - Body Checking 2 | 14 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | SA710 | Hrycun, Carter | 19 | 1 | 7 | 8 | 0.42 | 0.05 | 0.37 | 0 | 0 | 0 | 50.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/2/2024 | @ SG701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/5/2024 | vs SZ702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/2024 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Game By Game League Season
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/2/2025 | @ KC701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/8/2025 | vs NE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Charging Minor 7.4 (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
Game Misconduct | 10.00 | 1 | 1 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 1 | 0 |
Misconduct 11.1 (10 pim) | 10.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Spear Double Minor 9.4 (4 pim) | 4.00 | 2 | 0 |
Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |