Body Checking 2 - SN701
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SN701 | Edmonton Federation Hockey League - Body Checking 2 | 22 | 21 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-2023 | SN601 | Edmonton Federation Hockey League - Body Checking 2 | 13 | 24 | 11 | 15 | 26 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 36.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | SN701 | Twin, Connor | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/19/2024 | vs FS701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/24/2024 | vs NW703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/2024 | vs SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2024 | @ LE701 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
11/3/2024 | @ SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/9/2024 | @ SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/29/2024 | @ KC702 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
12/5/2024 | vs SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2024 | @ LE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/21/2024 | @ SZ703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/22/2024 | @ BE701 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/23/2025 | vs BE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/31/2025 | vs LE701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/2/2025 | vs SP703 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/13/2025 | vs SZ703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/14/2025 | @ SP703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/16/2025 | @ SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/20/2025 | vs SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/8/2025 | vs SZ703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2025 | vs KC702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3/16/2025 | vs SU701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |