Body Checking 2 - NW702
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | NW702 | Edmonton Federation Hockey League - Body Checking 2 | 15 | 21 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | KC703 | Edmonton Federation Hockey League - Body Checking 3 | 15 | 22 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | NW702 | Cieply, Marcus | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering Round
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/19/2024 | @ BE701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10/20/2024 | vs SA711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/2024 | @ DE701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28/2024 | vs SP703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/9/2024 | vs ST702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/10/2024 | @ SZ704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game League Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
11/30/2024 | @ SA711 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12/8/2024 | @ SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12/14/2024 | @ SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16/2024 | vs SZ704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/3/2025 | @ NW703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/8/2025 | vs SA711 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/25/2025 | vs SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1/27/2025 | vs SG702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/8/2025 | @ FS701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/15/2025 | vs FS701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/16/2025 | vs NW703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/19/2025 | @ SZ704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/1/2025 | @ NW703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/8/2025 | @ FS701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/9/2025 | vs SE702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |