Non-Body Checking 2 - BE704
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | BE704 | Edmonton Federation Hockey League - Non-Body Checking 2 | 24 | 25 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | BE604C | Edmonton Federation Hockey League - Non-Body Checking 1 | 5 | 23 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 24 | BE704 | Paulson, Evan | 25 | 0 | 5 | 5 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 2.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2025 | vs KC706C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2025 | @ SZ711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2025 | @ SZ713 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | @ SE707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | vs SZ713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | @ SE707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/22/2024 | @ SA715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs SA716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2024 | vs CAM701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | vs SG704 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/8/2024 | @ SP707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |