U15 Tier 2 "B" - Dawson Creek




#10 Dylan Costa

Position Defense
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Dawson Creek All Peace Hockey League - U15 Tier 2 "B" 10 23 8 9 17 0.00 0.00 0.00 1 0 0 47.0
2023-2024 Dawson Creek All Peace Hockey League - U15 Tier 3 B 10 25 5 10 15 0.00 0.00 0.00 1 0 0 40.0
2019-2020 Dawson Creek All Peace Hockey League - U11 Tier 2 "B" 8 34 1 2 3 0.00 0.00 0.00 0 0 0 18.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Dawson Creek Costa , Dylan 23 8 9 17 0.74 0.35 0.39 1 0 0 47.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2024 vs Spirit River 2 0 2 0 0 0 0 0
11/23/2024 @ Grande Prairie B1 0 1 1 0 0 0 6 0
11/24/2024 @ Grande Prairie B2 0 1 1 0 0 0 0 0
11/30/2024 vs Beaverlodge 0 0 0 0 0 0 5 0
12/21/2024 vs Grande Prairie B2 1 0 1 0 0 0 2 0
1/11/2025 @ Beaverlodge 1 0 1 0 0 0 8 0
2/1/2025 vs Manning 0 0 0 0 0 0 0 0
2/2/2025 vs Sexsmith 0 0 0 0 0 0 0 0
2/7/2025 @ Manning 0 0 0 0 0 0 0 0
2/8/2025 @ La Crete 0 0 0 0 0 0 2 0
2/15/2025 @ Spirit River 1 1 2 0 0 0 0 0
3/1/2025 @ Sexsmith 0 0 0 0 0 0 2 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 vs Chetwynd 0 0 0 0 0 0 0 0
10/6/2024 vs Grande Cache 0 2 2 0 0 0 2 0
10/12/2024 vs Wembley 0 0 0 0 0 0 0 0
10/13/2024 vs High Prairie 1 0 1 0 0 0 0 0
10/19/2024 @ Sexsmith 0 1 1 0 0 0 0 0
10/20/2024 @ Grande Prairie B2 0 0 0 0 0 0 0 0
10/27/2024 vs Smoky River 0 0 0 0 0 0 4 0
11/2/2024 @ Spirit River 2 0 2 1 0 0 8 0

Game By Game 2024-2025 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/7/2025 @ Sexsmith 0 0 0 0 0 0 0 0
3/7/2025 vs Spirit River 0 2 2 0 0 0 2 0
3/8/2025 vs Grande Prairie B1 0 1 1 0 0 0 6 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 1 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 2 0
Head Contact Major (5 min) 7.6(b)/4.8 5.00 1 0
Head Contact Minor (2 min) 7.6(a) 2.00 2 0
Interference Minor (2 min) 8.3(a) 2.00 4 0
Kneeing Double Minor (4 min) 7.8(a) 4.00 1 0
Rough After Whistle (2 min) 7.9(a) 2.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 2 0
Slash Minor (2 min) 9.3(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 3 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information