U15 Tier 2 "B" - Manning




#6 Hudson Graw

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Manning All Peace Hockey League - U15 Tier 2 "B" 6 26 8 17 25 0.00 0.00 0.00 1 0 2 28.0
2022-2023 Manning All Peace Hockey League - U13 Tier 4 "D" 9 24 12 17 29 0.00 0.00 0.00 3 0 0 58.0
2021-2022 Manning All Peace Hockey League - U13 Tier 2 "B" 9 28 1 8 9 0.00 0.00 0.00 0 0 0 46.0
2020-2021 Manning All Peace Hockey League - U11 Tier 3 "C" 9 2 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2019-2020 Manning All Peace Hockey League - U11 Tier 2 "B" 9 34 0 1 1 0.00 0.00 0.00 0 0 0 30.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Manning Graw, Hudson 26 8 17 25 0.96 0.31 0.65 1 0 2 28.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2024 @ Grande Prairie B2 0 1 1 0 0 0 0 0
11/17/2024 @ Spirit River 0 0 0 0 0 0 4 0
11/23/2024 vs Beaverlodge 0 0 0 0 0 0 12 0
12/15/2024 @ Grande Prairie B1 1 1 2 0 0 1 0 0
1/11/2025 @ Sexsmith 0 0 0 0 0 0 0 0
1/12/2025 @ Beaverlodge 0 0 0 0 0 0 2 0
1/18/2025 vs Spirit River 2 1 3 0 0 0 0 0
1/19/2025 vs Sexsmith 2 1 3 1 0 1 0 0
2/1/2025 @ Dawson Creek 0 1 1 0 0 0 0 0
2/2/2025 vs La Crete 0 1 1 0 0 0 0 0
2/7/2025 vs Dawson Creek 0 1 1 0 0 0 0 0
2/9/2025 @ La Crete 0 0 0 0 0 0 0 0
2/23/2025 vs Grande Prairie B2 0 1 1 0 0 0 0 0
3/2/2025 vs Grande Prairie B1 0 1 1 0 0 0 2 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 @ Fairview 0 0 0 0 0 0 0 0
10/6/2024 vs Smoky River 1 2 3 0 0 0 2 0
10/12/2024 vs Grande Prairie B2 1 3 4 0 0 0 0 0
10/13/2024 vs Spirit River 0 0 0 0 0 0 0 0
10/19/2024 @ Grande Prairie A 0 0 0 0 0 0 2 0
10/20/2024 @ Beaverlodge 0 0 0 0 0 0 2 0
10/26/2024 @ La Crete 1 0 1 0 0 0 0 0
11/3/2024 vs Sexsmith 0 0 0 0 0 0 0 0

Game By Game 2024-2025 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/7/2025 vs Spirit River 0 1 1 0 0 0 2 0
3/8/2025 vs Sexsmith 0 0 0 0 0 0 0 0
3/8/2025 @ La Crete 0 1 1 0 0 0 0 0
3/9/2025 vs Grande Prairie B1 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 1 0
Check Behind Minor (2 min) 7.5(a)/4.8 2.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 1 0
Game Misconduct (10 min) 4.8(a)(c) 10.00 1 0
Head Contact Minor (2 min) 7.6(a) 2.00 2 0
Holding Minor (2 min) 8.1(a) 2.00 1 0
Hooking Minor (2 min) 8.2(a) 2.00 1 0
Interference Minor (2 min) 8.3(a) 2.00 2 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information