Tier 3 - WM405
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | WM405 | Edmonton Federation Hockey League - Tier 3 | 4 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | WM407 | Edmonton Federation Hockey League - Tier 4 | 3 | 21 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | WM306 | Edmonton Federation Hockey League - Tier 3 | 6 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | WM310 | Edmonton Federation Hockey League - Tier 5 | 9 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | WM405 | KINDRAT, BENJAMIN | 21 | 0 | 1 | 1 | 0.05 | 0.00 | 0.05 | 0 | 0 | 0 | 4.0 |
Game By Game League Game
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs WM404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | @ HK402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | @ SU450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2026 | @ SU450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | @ KC403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/5/2025 | vs SA408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2025 | @ SN403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2025 | vs SA407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | @ SA409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | vs SA410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |