Tier 3 - HK402
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | HK402 | Edmonton Federation Hockey League - Tier 3 | 5 | 19 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2024-2025 | HK405 | Edmonton Federation Hockey League - Tier 5 | 11 | 17 | 15 | 5 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | HK305 | Edmonton Federation Hockey League - Tier 5 | | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | HK305 | Edmonton Federation Hockey League - Tier 6 | | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | HK402 | Ajidagba, Benaiah | 19 | 3 | 3 | 6 | 0.32 | 0.16 | 0.16 | 0 | 0 | 1 | 2.0 |
Game By Game League Game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/15/2025 | @ FS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2025 | vs NE402 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 11/30/2025 | @ NE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2025 | vs WM404 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2025 | @ FS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | @ WM405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2026 | @ WM404 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | vs WM404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2026 | @ WM405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | vs WM405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2026 | vs FS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs NE402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | vs WM405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | @ FS403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | vs SA409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/5/2025 | vs SA450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2025 | vs KC403 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2025 | @ SN403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | @ WM404 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |