Tier 1 - BE501
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BE501 | Edmonton Federation Hockey League - Tier 1 | 9 | 27 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025-2026 | ST604 | Edmonton Federation Hockey League - Body Checking 3 | 13 | 19 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
| 2024-2025 | BE401 | Edmonton Federation Hockey League - Tier 1 | 14 | 28 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 6.0 |
| 2024-2025 | ST604 | Edmonton Federation Hockey League - Body Checking 3 | 13 | 17 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 10.0 |
| 2023-2024 | ST503 | Edmonton Federation Hockey League - Tier 2 | 13 | 21 | 14 | 14 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 16.0 |
| 2023-2024 | BE402 | Edmonton Federation Hockey League - Tier 2 | 18 | 22 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2022-2023 | ST505 | Edmonton Federation Hockey League - Tier 4 | 14 | 20 | 26 | 11 | 37 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 12.0 |
| 2022-2023 | BE302 | Edmonton Federation Hockey League - Tier 1 | 16 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | BE303 | Edmonton Federation Hockey League - Tier 2 | 14 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | BE501 | Scott, Dylan | 27 | 8 | 8 | 16 | 0.59 | 0.30 | 0.30 | 0 | 0 | 0 | 4.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs WM501 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | vs KC501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2026 | @ SP502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2026 | @ SN501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | vs CO501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/5/2025 | @ ST501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/11/2025 | @ LE501 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2025 | vs KC509 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2025 | @ KC501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | vs SA505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |