Tier 1 - SG501




#10 Clark Daly

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SG501 Edmonton Federation Hockey League - Tier 1 10 25 13 7 20 0.00 0.00 0.00 0 0 1 28.0
2025-2026 SG602 Edmonton Federation Hockey League - Non-Body Checking 1 2 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SG502 Edmonton Federation Hockey League - Tier 3 10 19 12 5 17 0.00 0.00 0.00 0 2 2 18.0
2023-2024 SG401 Edmonton Federation Hockey League - HADP 8 24 3 7 10 0.00 0.00 0.00 0 0 0 2.0
2022-2023 SG406 Edmonton Federation Hockey League - Tier 4 29 22 14 3 17 0.00 0.00 0.00 0 1 0 0.0
2022-2023 SG508C Edmonton Federation Hockey League - Tier 6 10 1 2 0 2 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 SG501 Daly, Clark 25 13 7 20 0.80 0.52 0.28 0 0 1 28.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/15/2025 vs SP502 0 0 0 0 0 0 0 0
11/16/2025 @ BE501 0 0 0 0 0 0 0 0
11/23/2025 vs CO501 0 1 1 0 0 0 2 0
11/27/2025 @ KC501 1 1 2 0 0 1 0 0
12/6/2025 @ ST501 1 1 2 0 0 0 2 0
12/11/2025 @ MW501 0 0 0 0 0 0 0 0
12/12/2025 vs SN501 1 0 1 0 0 0 2 0
1/3/2026 vs LE501 2 0 2 0 0 0 0 0
1/4/2026 @ SA505 1 1 2 0 0 0 0 0
1/23/2026 vs SW501 0 1 1 0 0 0 4 0
1/25/2026 vs MW501 0 1 1 0 0 0 0 0
1/31/2026 vs ST501 0 0 0 0 0 0 4 0
2/5/2026 @ WM501 0 0 0 0 0 0 2 0
2/7/2026 vs SA504 1 0 1 0 0 0 2 0
2/12/2026 @ CO501 0 0 0 0 0 0 0 0
2/14/2026 @ SP502 0 0 0 0 0 0 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 vs MW501 0 0 0 0 0 0 0 0
3/1/2026 @ SP501 0 0 0 0 0 0 4 0
3/6/2026 @ SW501 0 0 0 0 0 0 0 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/4/2025 @ SP501 1 0 1 0 0 0 0 0
10/7/2025 @ SN501 0 0 0 0 0 0 0 0
10/13/2025 @ SA504 1 1 2 0 0 0 2 0
10/18/2025 vs SP502 1 0 1 0 0 0 2 0
10/26/2025 vs CO501 1 0 1 0 0 0 0 0
11/2/2025 vs ST501 2 0 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 2 0
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 2 0
Head Contact Double Minor 7.6 (4 pim) 4.00 1 0
Head Contact Minor 7.6 (2 pim) 2.00 1 0
Holding Minor 8.1 (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Rough Minor (2 pim) 2.00 1 0
Unsportsmanlike Minor 11.1 (2pim) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information