Tier 1 - SW501
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SW501 | Edmonton Federation Hockey League - Tier 1 | 4 | 31 | 12 | 20 | 32 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2024-2025 | SW402 | Edmonton Federation Hockey League - Tier 1 | 9 | 30 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | SW404 | Edmonton Federation Hockey League - Tier 2 | 7 | 17 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | SW303 | Edmonton Federation Hockey League - Tier 2 | 3 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | SW501 | Tkacz, Zackery | 31 | 12 | 20 | 32 | 1.03 | 0.39 | 0.65 | 1 | 0 | 0 | 8.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ SP501 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2026 | vs SA505 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2026 | vs SG501 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | @ MW501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2026 | vs SA504 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2026 | vs MW501 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2026 | @ CO501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | @ WM501 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2025 | vs MW501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2025 | vs SP502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2025 | @ KC501 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | @ SA505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2025 | vs SN501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 2 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |