Tier 2 - WM503
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | WM503 | Edmonton Federation Hockey League - Tier 2 | 13 | 18 | 16 | 6 | 22 | 0.00 | 0.00 | 0.00 | 0 | 3 | 1 | 14.0 |
| 2024-2025 | WM505 | Edmonton Federation Hockey League - Tier 3 | 13 | 23 | 26 | 9 | 35 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 16.0 |
| 2023-2024 | WM405 | Edmonton Federation Hockey League - Tier 2 | 6 | 21 | 23 | 3 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 6.0 |
| 2022-2023 | WM408 | Edmonton Federation Hockey League - Tier 3 | 10 | 18 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | WM503 | Furey, Elijah | 18 | 16 | 6 | 22 | 1.22 | 0.89 | 0.33 | 0 | 3 | 1 | 14.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/15/2025 | vs SW502 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2025 | vs SP503 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 12/14/2025 | @ SW503 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12/20/2025 | vs MW502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | @ SP504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | vs CO502 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/6/2026 | @ SU501 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/7/2026 | vs DE501 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2026 | @ FS501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2026 | @ KC509 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2/22/2026 | vs HK501 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2026 | @ SW503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2026 | vs FS501 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2025 | vs BE502 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2025 | vs SW503 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 10/19/2025 | @ SP504 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/26/2025 | @ SG502 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | @ ST503 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Slew Foot 8.8 Double Minor | 4.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |