Tier 2 - DE501
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | DE501 | Edmonton Federation Hockey League - Tier 2 | 13 | 22 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 4.0 |
| 2024-2025 | DE501 | Edmonton Federation Hockey League - Tier 2 | 26 | 19 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | DE401 | Edmonton Federation Hockey League - Tier 1 | 7 | 26 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | DE402 | Edmonton Federation Hockey League - Tier 4 | 20 | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | DE501 | Copeland, Cub | 22 | 8 | 4 | 12 | 0.55 | 0.36 | 0.18 | 1 | 0 | 1 | 4.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ SA507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | @ NS501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/9/2026 | @ CO502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | @ BE502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2025 | @ SG503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/17/2025 | @ MW502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | vs LE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | vs KC502 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | vs NE501 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |