Tier 2 - SG502
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SG502 | Edmonton Federation Hockey League - Tier 2 | 6 | 20 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | SG404 | Edmonton Federation Hockey League - Tier 3 | 6 | 21 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | SG407 | Edmonton Federation Hockey League - Tier 4 | 5 | 20 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | SG502 | Fyfe, Jordan | 20 | 0 | 4 | 4 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/16/2025 | @ SA507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2025 | @ SG503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | @ LE502 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2025 | vs SA507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2025 | vs SG503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2025 | vs SA506 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | vs WM502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2026 | @ KC502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2026 | @ WM502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2026 | @ SN502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2026 | vs KC502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2026 | @ ST503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2026 | vs LE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/7/2026 | @ SG503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | @ KC502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | @ SA506 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/12/2025 | vs ST502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2025 | vs CO503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | vs WM503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | @ SP503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |