Tier 2 - CO503
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CO503 | Edmonton Federation Hockey League - Tier 2 | 11 | 23 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | CO507 | Edmonton Federation Hockey League - Tier 4 | 10 | 23 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | CO404 | Edmonton Federation Hockey League - Tier 2 | 19 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | CO403 | Edmonton Federation Hockey League - Tier 1 | 7 | 26 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | CO503 | Yu, Daniel | 23 | 0 | 4 | 4 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/18/2025 | vs ST502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2025 | @ KC509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/28/2025 | vs DE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29/2025 | @ CO502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2025 | @ NS501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2025 | vs HK501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2026 | vs WM503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2026 | vs SW502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | @ SU501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | @ SW503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2026 | @ FS501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2026 | vs MW502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/22/2026 | @ SP504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2026 | @ NS501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | @ CO502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2026 | @ SA507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2026 | @ NS501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2025 | vs SP503 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/12/2025 | @ BE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2025 | @ SG502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2025 | vs SA506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | @ ST502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | vs SA507 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |