Tier 2 - SU501
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SU501 | Edmonton Federation Hockey League - Tier 2 | 33 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SU401 | Edmonton Federation Hockey League - Tier 2 | 1 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SU404 | Edmonton Federation Hockey League - Tier 3 | 1 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SU301 | Edmonton Federation Hockey League - Tier 2 | 65 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 33 | Hennie, Emerson | 5 | 2 | 2 | 0 | 217:24 | 21 | 116 | 95 | 0.82 | 5.81 | 0 |
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/20/2025 | @ SW503 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/13/2025 | @ ST502 | 1 | 0 | 0 | 55:00 | 20 | 20 | 0 | 1.00 | 0.00 | 0 |
| 11/19/2025 | @ HK501 | 0 | 1 | 0 | 55:00 | 37 | 32 | 5 | 0.86 | 5.45 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/6/2026 | @ MW502 | 1 | 0 | 0 | 55:00 | 23 | 19 | 4 | 0.83 | 4.36 | 0 |
Game By Game Tiering Round
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/11/2025 | @ SP503 | 0 | 1 | 0 | 52:24 | 36 | 24 | 12 | 0.67 | 13.85 | 0 |