Tier 3 - BE502
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BE502 | Edmonton Federation Hockey League - Tier 3 | 14 | 23 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 |
| 2024-2025 | BE503 | Edmonton Federation Hockey League - Tier 3 | 14 | 20 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023-2024 | BE402 | Edmonton Federation Hockey League - Tier 2 | 14 | 21 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 35.0 |
| 2023-2024 | BE401 | Edmonton Federation Hockey League - Tier 1 | 27 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | BE405 | Edmonton Federation Hockey League - Tier 3 | 14 | 22 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | BE502 | Yris, Adrian | 23 | 7 | 7 | 14 | 0.61 | 0.30 | 0.30 | 2 | 0 | 0 | 20.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs MW504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | @ SW504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2026 | @ LE503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2026 | vs CO504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | vs DE501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/12/2025 | vs CO503 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10/23/2025 | @ KC502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | @ FS501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | vs HK501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 3 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 4 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 2 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |