Tier 3 - SP508
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP508 | Edmonton Federation Hockey League - Tier 3 | 7 | 22 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 6.0 |
| 2024-2025 | SP404 | Edmonton Federation Hockey League - Tier 3 | 20 | 24 | 17 | 9 | 26 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
| 2023-2024 | SP409 | Edmonton Federation Hockey League - Tier 3 | 20 | 21 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 0 | 3 | 1 | 0.0 |
| 2022-2023 | SP308C | Edmonton Federation Hockey League - Tier 4 | 7 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | SP508 | KERR, JACKSON | 22 | 7 | 6 | 13 | 0.59 | 0.32 | 0.27 | 0 | 1 | 2 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/15/2025 | vs SG504 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/16/2025 | vs WM505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2025 | @ SG504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/29/2025 | vs WM504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2025 | @ ST505 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12/20/2025 | vs SA508 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 12/21/2025 | @ ST504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2026 | @ KC510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2026 | @ CO505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2026 | @ WM505 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2/21/2026 | vs KC510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2026 | @ WM504 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs CO505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | vs SG504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2026 | @ ST504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | @ ST505 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | vs SG506 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/12/2025 | @ WM506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2025 | vs SA512 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/20/2025 | @ CO507 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2025 | @ SA513 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | vs KC511 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 8.6 (2 pim) | 2.00 | 2 | 0 |