Tier 3 - SP508
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP508 | Edmonton Federation Hockey League - Tier 3 | 2 | 20 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | SP511 | Edmonton Federation Hockey League - Tier 6 | 7 | 24 | 36 | 20 | 56 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 4.0 |
| 2023-2024 | SP408 | Edmonton Federation Hockey League - Tier 3 | 7 | 22 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2022-2023 | SP411 | Edmonton Federation Hockey League - Tier 4 | 7 | 21 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | SP409 | Edmonton Federation Hockey League - Tier 3 | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | SP508 | SIMMONDS, NICHOLAS | 20 | 3 | 2 | 5 | 0.25 | 0.15 | 0.10 | 0 | 0 | 0 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/22/2025 | @ SG504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29/2025 | vs WM504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2025 | @ ST505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2025 | vs CO505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2025 | vs ST504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2026 | @ KC510 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2026 | @ CO505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2026 | @ WM505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/21/2026 | vs KC510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2026 | @ WM504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs CO505 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | vs SG504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2026 | @ ST504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | @ ST505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | vs SG506 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2025 | @ WM506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2025 | vs SA512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2025 | @ CO507 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2025 | @ SA513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | vs KC511 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |