Tier 3 - KC510
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | KC409 | Edmonton Federation Hockey League - Tier 2 | 4 | 21 | 28 | 8 | 36 | 0.00 | 0.00 | 0.00 | 2 | 1 | 2 | 12.0 |
| 2025-2026 | KC510 | Edmonton Federation Hockey League - Tier 3 | 18 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | KC412 | Edmonton Federation Hockey League - Tier 5 | 2 | 6 | 12 | 2 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | KC411 | Edmonton Federation Hockey League - Tier 4 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | KC308 | Edmonton Federation Hockey League - Tier 4 | 4 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | KC510 | PREECE, Marcus | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2025 | @ ST504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/12/2025 | @ WM504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | vs CO505 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/13/2026 | vs SG504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |