Tier 3 - MW503
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | MW503 | Edmonton Federation Hockey League - Tier 3 | 7 | 25 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | MW408 | Edmonton Federation Hockey League - Tier 5 | 12 | 18 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | MW503 | Singh Bhohi, Aarav | 25 | 0 | 8 | 8 | 0.32 | 0.00 | 0.32 | 0 | 0 | 0 | 6.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs FS502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | @ KC503C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2026 | @ SP506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | vs MW504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | vs SP506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | vs NS502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2025 | vs SW504 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/12/2025 | @ HK502 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2025 | @ WM504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | vs SA508 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2025 | @ CO504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Slash Minor 9.3 (2 pim) | 2.00 | 2 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |