Tier 3 - ST505
#8 Cooper Olson
| Position | forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | ST505 | Edmonton Federation Hockey League - Tier 3 | 8 | 20 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | ST506 | Edmonton Federation Hockey League - Tier 4 | 8 | 23 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | ST505 | Olson, Cooper | 20 | 3 | 9 | 12 | 0.60 | 0.15 | 0.45 | 0 | 0 | 0 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/29/2025 | vs SG504 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2025 | vs SP508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2025 | vs ST504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2025 | @ SA508 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/13/2025 | vs CO505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/14/2025 | @ SG504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2026 | @ ST504 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2026 | vs WM505 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2026 | vs WM504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2026 | @ CO505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/21/2026 | @ WM504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | vs ST504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2026 | @ CO505 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | vs SP508 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/11/2026 | @ SG504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2025 | @ SA509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2025 | @ SW505 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2025 | vs KC510 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/25/2025 | vs CO505 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | vs WM505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |