Tier 4 - SW506
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SW506 | Edmonton Federation Hockey League - Tier 4 | 14 | 21 | 23 | 12 | 35 | 0.00 | 0.00 | 0.00 | 2 | 1 | 2 | 12.0 |
| 2025-2026 | SW504 | Edmonton Federation Hockey League - Tier 3 | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SW508 | Edmonton Federation Hockey League - Tier 4 | 19 | 23 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | SW405 | Edmonton Federation Hockey League - Tier 2 | 8 | 17 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 2.0 |
| 2022-2023 | SW411 | Edmonton Federation Hockey League - Tier 4 | 8 | 22 | 15 | 4 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | SW408 | Edmonton Federation Hockey League - Tier 3 | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | SW506 | KUBIK, HENRY | 21 | 23 | 12 | 35 | 1.67 | 1.10 | 0.57 | 2 | 1 | 2 | 12.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/16/2025 | vs SU502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/2025 | vs SA511 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | @ SP507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2025 | vs EF551 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/21/2025 | @ LE504 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2026 | vs KC504 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 1/24/2026 | @ FS503 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 1/25/2026 | vs SW507 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2/1/2026 | @ WM507 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2/7/2026 | @ BE504 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2/8/2026 | vs SN504 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2/21/2026 | @ SG506 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/7/2026 | vs NS503 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | @ DE502 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2026 | vs SN504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2026 | @ SW507 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/10/2025 | @ WM507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2025 | vs EN501 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2025 | vs ST506 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/24/2025 | @ CO506 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | @ SA512 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Penalty Shot (0 pim) | 0.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 5 | 0 |