Tier 4 - NS503
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NS503 | Edmonton Federation Hockey League - Tier 4 | 21 | 25 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 1 | 2 | 1 | 8.0 |
| 2025-2026 | NS502 | Edmonton Federation Hockey League - Tier 3 | | 4 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | NS504 | Edmonton Federation Hockey League - Tier 6 | 21 | 23 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4 | 18.0 |
| 2024-2025 | NS503 | Edmonton Federation Hockey League - Tier 5 | 21 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | NS404 | Edmonton Federation Hockey League - Tier 4 | 21 | 19 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | NS404 | Edmonton Federation Hockey League - Tier 4 | 21 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | NS503 | PFUNDER, Kane | 25 | 10 | 4 | 14 | 0.56 | 0.40 | 0.16 | 1 | 2 | 1 | 8.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/16/2025 | vs SG505 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2025 | vs HK503 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11/20/2025 | vs CO507 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/29/2025 | vs MW505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/7/2025 | @ HK503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2025 | @ SG505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | vs MW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2026 | @ CO507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2026 | vs FS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/2026 | @ WM506 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2026 | @ DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/8/2026 | vs FS504 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0 |
| 2/21/2026 | @ NE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | @ SW507 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | @ SW506 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2026 | vs SN504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2026 | vs DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2026 | vs FS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2026 | @ MW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2025 | vs HK503 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10/12/2025 | @ LE504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2025 | @ EF551 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/19/2025 | @ SU502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | vs SN504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2025 | vs SA513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |