Tier 4 - CO506
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CO506 | Edmonton Federation Hockey League - Tier 4 | 5 | 23 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 70.0 |
| 2023-2024 | CO406 | Edmonton Federation Hockey League - Tier 3 | 6 | 17 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2022-2023 | CO411 | Edmonton Federation Hockey League - Tier 5 | 3 | 20 | 23 | 5 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | CO409 | Edmonton Federation Hockey League - Tier 4 | 5 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | CO506 | Sherwin, Elliot | 23 | 9 | 7 | 16 | 0.70 | 0.39 | 0.30 | 0 | 0 | 1 | 70.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/7/2026 | vs HK503 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 3/8/2026 | @ SG505 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3/12/2026 | @ SP509 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/14/2026 | vs SP509 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/15/2026 | vs SG505 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/9/2025 | vs BE504 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10/11/2025 | @ WM506 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/18/2025 | vs WM507 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2025 | vs SW506 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/2/2025 | @ SP507 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 4 | 0 |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Holding Stick (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |
| Misconduct 11.1 (10 pim) | 10.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 5 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 5 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 8 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |