Tier 5 - BE506
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BE506 | Edmonton Federation Hockey League - Tier 5 | 17 | 24 | 28 | 26 | 54 | 0.00 | 0.00 | 0.00 | 1 | 0 | 4 | 18.0 |
| 2024-2025 | BE405 | Edmonton Federation Hockey League - Tier 4 | 17 | 22 | 9 | 14 | 23 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 10.0 |
| 2024-2025 | BE506 | Edmonton Federation Hockey League - Tier 6 | 27 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | BE406 | Edmonton Federation Hockey League - Tier 5 | 17 | 23 | 10 | 16 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | BE405 | Edmonton Federation Hockey League - Tier 4 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | BE305 | Edmonton Federation Hockey League - Tier 3 | 17 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | BE506 | Drummond, Jaxon | 24 | 28 | 26 | 54 | 2.25 | 1.17 | 1.08 | 1 | 0 | 4 | 18.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | @ ST507 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/8/2026 | @ NS504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2026 | @ SP512 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 3/14/2026 | vs ST507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | @ DE503 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| 10/5/2025 | vs NS505 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2025 | @ EF555 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 10/11/2025 | vs SW510 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2025 | @ EF557 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2025 | vs CO510 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 4 | 0 |