Tier 5 - SG508




#18 Liam Chalifoux

Position F
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 SG508 Edmonton Federation Hockey League - Tier 5 18 16 1 1 2 0.00 0.00 0.00 0 0 0 12.0
2025-2026 SE704 Edmonton Federation Hockey League - Body Checking 3 Red 31 22 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SG507 Edmonton Federation Hockey League - Tier 6 17 19 7 5 12 0.00 0.00 0.00 0 0 0 4.0
2024-2025 SE604 Edmonton Federation Hockey League - Body Checking 3 30 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SE602 Edmonton Federation Hockey League - Body Checking 2 30 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SE603 Edmonton Federation Hockey League - Body Checking 3 31 25 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 SE605 Edmonton Federation Hockey League - Body Checking 3 30 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SE710 Edmonton Federation Hockey League - Non-Body Checking 3 35 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SE609 Edmonton Federation Hockey League - Non-Body Checking 2 30 22 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SG407 Edmonton Federation Hockey League - Tier 5 18 18 5 0 5 0.00 0.00 0.00 0 0 2 0.0
2022-2023 SE608 Edmonton Federation Hockey League - Non-Body Checking 3 35 25 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 SG508 Chalifoux, Liam 16 1 1 2 0.13 0.06 0.06 0 0 0 12.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2025 @ WM509 0 0 0 0 0 0 0 0
11/22/2025 vs WM508 0 0 0 0 0 0 0 0
11/23/2025 vs SA512 0 0 0 0 0 0 0 0
11/29/2025 vs EN501 1 0 1 0 0 0 2 0
1/4/2026 @ WM508 0 0 0 0 0 0 4 0
1/24/2026 vs SA512 0 0 0 0 0 0 0 0
1/27/2026 @ SA513 0 0 0 0 0 0 0 0
2/1/2026 @ EN501 0 0 0 0 0 0 0 0
2/21/2026 vs WM509 0 0 0 0 0 0 2 0
2/22/2026 vs SA513 0 0 0 0 0 0 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 @ EN501 0 0 0 0 0 0 0 0
3/2/2026 @ WM508 0 0 0 0 0 0 0 0
3/7/2026 @ SA513 0 0 0 0 0 0 4 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2025 vs SA515 0 0 0 0 0 0 0 0
10/18/2025 vs SN505 0 1 1 0 0 0 0 0
10/26/2025 @ FS504 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact/Body Checking Minor 7.3 (2 pim) 2.00 1 0
Slash Minor 9.3 (2 pim) 2.00 3 0
Trip Minor 8.6 (2 pim) 2.00 2 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information