Tier 6 - WM510
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | WM510 | Edmonton Federation Hockey League - Tier 6 | 5 | 23 | 31 | 10 | 41 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 4.0 |
| 2023-2024 | EM491 | Edmonton Federation Hockey League - Rec | 4 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | WM510 | Collins, Lindon | 23 | 31 | 10 | 41 | 1.78 | 1.35 | 0.43 | 1 | 0 | 3 | 4.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | vs NS505 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3/2/2026 | vs SA516 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2026 | vs SW510 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | vs WM511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2026 | @ SA516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/4/2025 | @ NE503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2025 | @ SU503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2025 | vs EF556 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2025 | vs NE503 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | @ FS505 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/29/2025 | vs SG509 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |