Tier 6 - DE503
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | DE503 | Edmonton Federation Hockey League - Tier 6 | 18 | 11 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2025-2026 | DE502 | Edmonton Federation Hockey League - Tier 4 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | DE602 | Edmonton Federation Hockey League - Non-Body Checking 2 | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | DE503 | Edmonton Federation Hockey League - Tier 6 | 31 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | DE402 | Edmonton Federation Hockey League - Tier 4 | 29 | 22 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | DE402 | Edmonton Federation Hockey League - Tier 4 | 13 | 21 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Waters, Karson | 2 | 1 | 1 | 0 | 110:00 | 9 | 41 | 32 | 0.78 | 4.91 | 0 |
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/14/2026 | vs SW511 | 1 | 0 | 0 | 55:00 | 17 | 15 | 2 | 0.88 | 2.18 | 0 |
| 12/7/2025 | @ NE503 | 0 | 1 | 0 | 55:00 | 24 | 17 | 7 | 0.71 | 7.64 | 0 |