Tier 6 - KC511
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | KC511 | Edmonton Federation Hockey League - Tier 6 | 10 | 23 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2024-2025 | KC411 | Edmonton Federation Hockey League - Tier 4 | 7 | 19 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
| 2023-2024 | KC412 | Edmonton Federation Hockey League - Tier 4 | 7 | 18 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | KC309 | Edmonton Federation Hockey League - Tier 5 | 1 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | KC511 | Sandhu, Angad | 23 | 9 | 3 | 12 | 0.52 | 0.39 | 0.13 | 1 | 0 | 0 | 10.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/7/2026 | vs ST509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | vs NE503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2026 | @ LE506 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2026 | @ SP511 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/15/2026 | vs ST509 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2025 | @ LE504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2025 | vs MW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/2025 | vs DE502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | @ EN501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | @ SP508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 2 | 0 |