Tier 6 - KC511
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | KC511 | Edmonton Federation Hockey League - Tier 6 | 13 | 24 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2025-2026 | KC510 | Edmonton Federation Hockey League - Tier 3 | 9 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | KC511 | Edmonton Federation Hockey League - Tier 4 | 4 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2023-2024 | KC411 | Edmonton Federation Hockey League - Tier 4 | 13 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | KC412 | Edmonton Federation Hockey League - Tier 5 | 3 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | KC511 | Prevost, Lucas | 24 | 1 | 4 | 5 | 0.21 | 0.04 | 0.17 | 0 | 0 | 0 | 12.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/7/2026 | vs ST509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | vs NE503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2026 | @ LE506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2026 | @ SP511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2026 | vs ST509 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2025 | @ LE504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2025 | vs KC504 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2025 | vs MW505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | @ EN501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | @ SP508 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 2 | 0 |