Tier 6 - WM511
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | WM511 | Edmonton Federation Hockey League - Tier 6 | 12 | 17 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | KC412 | Edmonton Federation Hockey League - Tier 5 | 5 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | WM511 | Favel, Derys | 17 | 7 | 6 | 13 | 0.76 | 0.41 | 0.35 | 0 | 0 | 1 | 0.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/15/2025 | @ WM510 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2025 | @ SG509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2025 | vs SN506 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2025 | @ MW508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | vs KC512C | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2026 | @ SN506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | vs SG509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/6/2026 | vs MW508 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2026 | @ KC512C | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2/22/2026 | vs CO510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | @ CO510 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2026 | @ SN506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | @ WM510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2025 | @ SN506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2025 | vs SG509 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2025 | vs KC506C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | @ SA516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |