FEMALE Tier 2 - SG551
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SG551 | Edmonton Federation Hockey League - FEMALE Tier 2 | 6 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | SG509 | Edmonton Federation Hockey League - FEMALE Tier 2 | 6 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | SG551 | Bartosch, Gracie | 20 | 1 | 1 | 2 | 0.10 | 0.05 | 0.05 | 0 | 0 | 0 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/15/2025 | vs FS506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2025 | vs SP551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2025 | @ FS506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2025 | @ EF553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2025 | vs SP551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2025 | @ SP551 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/4/2026 | vs EF554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2026 | @ EF554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2026 | vs FS506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2026 | @ EF554 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2026 | @ SP551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2026 | vs EF553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/28/2026 | vs CAM551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/2026 | @ EF553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2026 | vs FS506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2025 | @ BE550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/12/2025 | @ SP551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2025 | vs SU551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2025 | vs EF553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2025 | vs FS506 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 8.6 (2 pim) | 2.00 | 1 | 0 |