Body Checking 2 - NW603




#13 Cohen Williams

Position Winger/Center
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 NW603 Edmonton Federation Hockey League - Body Checking 2 13 24 8 18 26 0.00 0.00 0.00 1 0 0 28.0
2024-2025 NW604 Edmonton Federation Hockey League - Body Checking 3 13 23 19 5 24 0.00 0.00 0.00 1 1 1 56.0
2023-2024 WM507 Edmonton Federation Hockey League - Tier 4 13 22 56 11 67 0.00 0.00 0.00 1 0 3 32.0
2023-2024 WM504 Edmonton Federation Hockey League - Tier 3 13 7 8 7 15 0.00 0.00 0.00 2 1 0 2.0
2022-2023 WM509 Edmonton Federation Hockey League - Tier 5 8 25 11 15 26 0.00 0.00 0.00 0 0 0 14.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 NW603 Williams, Cohen 24 8 18 26 1.08 0.33 0.75 1 0 0 28.0

Game By Game League Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/1/2025 @ SA613 0 0 0 0 0 0 0 0
12/10/2025 vs ST602 0 0 0 0 0 0 6 0
12/13/2025 vs SP603 0 0 0 0 0 0 0 0
12/19/2025 vs LE601 0 0 0 0 0 0 0 0
12/20/2025 vs SA612 1 0 1 1 0 0 0 0
1/3/2026 @ KC602 1 1 2 0 0 0 2 0
1/4/2026 @ SG603 1 0 1 0 0 0 2 0
1/19/2026 vs SA613 1 2 3 0 0 0 0 0
1/26/2026 vs NW602 0 1 1 0 0 0 2 0
2/7/2026 @ LE601 1 1 2 0 0 0 0 0
2/13/2026 @ SP602 0 0 0 0 0 0 2 0
2/14/2026 vs KC603C 0 2 2 0 0 0 4 0
2/16/2026 @ SA612 0 1 1 0 0 0 0 0
2/21/2026 @ SP603 0 1 1 0 0 0 0 0

Game By Game PlayOffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 vs LE601 0 0 0 0 0 0 0 0
3/1/2026 @ SP603 0 1 1 0 0 0 0 0
3/5/2026 @ SA613 0 0 0 0 0 0 2 0
3/7/2026 vs SA612 1 1 2 0 0 0 2 0

Game By Game Tiering Round

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2025 @ BE602 1 2 3 0 0 0 0 0
10/25/2025 vs KC603C 0 2 2 0 0 0 0 0
11/1/2025 vs SN602 1 0 1 0 0 0 0 0
11/8/2025 @ LE601 0 0 0 0 0 0 4 0
11/9/2025 @ SZ604 0 3 3 0 0 0 0 0
11/12/2025 vs SP603 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2 (2 pim) 2.00 1 0
Charging Minor 7.4 (2 pim) 2.00 1 0
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Head Contact Minor 7.6 (2 pim) 2.00 2 0
Hooking Minor (2 pim) 2.00 3 0
Interference Minor (2 pim) 2.00 3 0
Kneeing Double Minor 7.8 (4 pim) 4.00 1 0
Rough Minor (2 pim) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information