FEMALE Tier 2 - SA751
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SA751 | Edmonton Federation Hockey League - FEMALE Tier 2 | 4 | 19 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | SA751 | Martin, Madi | 19 | 1 | 6 | 7 | 0.37 | 0.05 | 0.32 | 0 | 0 | 0 | 12.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/11/2025 | vs EF753 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2025 | vs LE751 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/20/2025 | @ SU751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2026 | @ LE751 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2026 | @ EF754 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1/27/2026 | vs SU751 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/3/2026 | vs FS704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/10/2026 | vs SP751 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/21/2026 | @ FS704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2026 | vs EF753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2026 | vs EF754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2026 | @ FS704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2025 | @ EF754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2025 | vs SU751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6/2025 | vs EF753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/7/2025 | @ EF756 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/16/2025 | vs LE751 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |
| Trip Minor 8.6 (2 pim) | 2.00 | 4 | 0 |