U13 - 1 - Drayton Valley Pile Base Rangers U13-1




#6 NIXON JANZEN

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Drayton Valley Pile Base Rangers U13-1 North Eastern Alberta Hockey League - U13 - 1 6 22 16 9 25 0.00 0.00 0.00 4 0 1 24.0
2024-2025 Drayton Valley Khal's Steakhouse North Eastern Alberta Hockey League - U13 - 5 6 27 31 9 40 0.00 0.00 0.00 2 0 4 32.0
2024-2025 Drayton Valley United Truck and Machine North Eastern Alberta Hockey League - U13 - 3 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Drayton Valley Nelson Brothers North Eastern Alberta Hockey League - U11 - 5 6 29 28 18 46 0.00 0.00 0.00 1 5 2 35.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Drayton Valley Pile Base Rangers U13-1 JANZEN, NIXON 22 16 9 25 1.14 0.73 0.41 4 0 1 24.0

Game By Game Tiering

Date VS G A PTS PPG SHG GWG PIM Stars
10/11/2025 vs Edson - U13-1 - Excel 0 0 0 0 0 0 0 0
10/18/2025 vs Vegreville Wranglers U13-1 0 1 1 0 0 0 0 0
10/25/2025 @ Slave Lake U13-1 1 0 1 0 0 0 2 0
10/26/2025 @ Whitecourt U13-1 0 0 0 0 0 0 2 0
11/2/2025 vs Barrhead U 13-1 0 0 0 0 0 0 0 0
11/8/2025 @ CNN Spurs U13-1 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/22/2025 @ Hinton Havoc U13-1 1 0 1 0 0 0 0 0
11/23/2025 @ CNN Spurs U13-1 3 0 3 2 0 0 0 0
11/29/2025 vs Barrhead U 13-1 1 1 2 0 0 0 0 0
11/30/2025 @ Edson - U13-1 - Excel 1 0 1 1 0 0 4 0
12/13/2025 vs Slave Lake U13-1 1 1 2 0 0 0 2 0
12/20/2025 vs CNN Spurs U13-1 1 1 2 1 0 0 2 0
1/10/2026 @ Barrhead U 13-1 1 0 1 0 0 0 2 0
1/11/2026 vs Whitecourt U13-1 0 0 0 0 0 0 0 0
1/16/2026 vs Drayton Valley United Truck and Machine U13-2 2 1 3 0 0 0 0 0
1/17/2026 vs Hinton Havoc U13-1 0 0 0 0 0 0 0 0
1/18/2026 @ Whitecourt U13-1 1 1 2 0 0 0 0 0
1/23/2026 vs Edson - U13-1 - Excel 0 0 0 0 0 0 2 0
1/24/2026 @ Slave Lake U13-1 3 0 3 0 0 1 4 0
2/6/2026 @ Drayton Valley United Truck and Machine U13-2 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/15/2026 @ Edson - U13-1 - Excel 0 2 2 0 0 0 2 0
2/21/2026 vs Edson - U13-1 - Excel 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a(2 pim) 2.00 1 0
Cross-Checking Minor 9.2(2 pim) 2.00 3 0
Head Contact Double Minor 7.6a(4 pim) 4.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 1 0
Roughing after the whistle minor 7.9a(2 pim) 2.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 2 0
Tripping Minor 8.6a(2 pim) 2.00 1 0
Unsportsmanlike Conduct Minor 11.1a(2 pim) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information