U18 Tier 3 - Spirit River U18 T3




#12 Carter Jackson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Spirit River U18 T3 All Peace Hockey League - U18 Tier 3 12 27 8 19 27 0.00 0.00 0.00 1 0 2 58.0
2024-2025 Spirit River All Peace Hockey League - U18 Tier 3 "C" NORTHEAST 12 27 4 10 14 0.00 0.00 0.00 1 0 0 44.0
2023-2024 Spirit River All Peace Hockey League - U15 Tier 3 B 12 26 18 19 37 0.00 0.00 0.00 1 2 2 50.0
2023-2024 Spirit River All Peace Hockey League - U18 Tier 3 A 21 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Spirit River All Peace Hockey League - U15 Tier 3 A 12 16 2 8 10 0.00 0.00 0.00 0 0 0 16.0
2022-2023 Spirit River All Peace Hockey League - U15 B T3 12 6 2 0 2 0.00 0.00 0.00 0 0 0 6.0
2021-2022 Spirit River All Peace Hockey League - U13 Tier 2 "B" 12 28 6 8 14 0.00 0.00 0.00 1 1 0 18.0
2020-2021 Spirit River All Peace Hockey League - U13 Tier 3 "C" 12 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Spirit River All Peace Hockey League - U11 Tier 1 "A" 21 28 7 7 14 0.00 0.00 0.00 1 0 0 22.0
2018-2019 Spirit River All Peace Hockey League - U11 TIER 4 A 12 24 8 5 13 0.00 0.00 0.00 1 0 0 10.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Spirit River U18 T3 Jackson, Carter 27 8 19 27 1.00 0.30 0.70 1 0 2 58.0

Game By Game Tiering

Date VS G A PTS PPG SHG GWG PIM Stars
10/4/2025 @ Grande Prairie U18 T3 "A" 0 0 0 0 0 0 0 0
10/5/2025 vs Valleyview U18 T2 0 1 1 0 0 0 0 0
10/9/2025 vs Grande Prairie U18 T3 "C" 0 0 0 0 0 0 2 0
10/12/2025 vs High Level U18 T2 0 0 0 0 0 0 2 0
10/18/2025 @ Peace River U18 T3 0 0 0 0 0 0 0 0
10/19/2025 vs Wembley U18 T3 0 2 2 0 0 0 2 0
11/1/2025 vs Fairview U18 T3 0 2 2 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/15/2025 vs Grande Prairie U18 T3 "A" 0 2 2 0 0 0 2 0
11/21/2025 @ Sexsmith U18 T3 0 0 0 0 0 0 0 0
11/23/2025 vs Peace River U18 T3 1 1 2 0 0 0 0 0
11/29/2025 vs Sexsmith U18 T3 0 1 1 0 0 0 2 0
12/6/2025 @ Grande Cache U18 T3 0 0 0 0 0 0 6 0
12/12/2025 @ Fairview U18 T3 0 0 0 0 0 0 2 0
12/13/2025 vs Grande Cache U18 T3 2 0 2 0 0 0 4 0
12/20/2025 @ Fairview U18 T3 0 0 0 0 0 0 8 0
1/4/2026 @ Grande Prairie U18 T3 "A" 0 0 0 0 0 0 4 0
1/24/2026 @ Peace River U18 T3 1 0 1 0 0 1 2 0
1/30/2026 vs Fairview U18 T3 0 2 2 0 0 0 0 0
2/7/2026 vs Sexsmith U18 T3 0 0 0 0 0 0 4 0
2/15/2026 vs Peace River U18 T3 1 2 3 0 0 0 2 0
2/20/2026 @ Grande Prairie U18 T3 "A" 0 2 2 0 0 0 2 0
2/28/2026 vs Grande Cache U18 T3 0 2 2 0 0 0 2 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/13/2026 vs Fairview U18 T3 0 0 0 0 0 0 0 0
3/14/2026 @ Sexsmith U18 T3 0 1 1 0 0 0 8 0
3/14/2026 vs Peace River U18 T3 1 0 1 1 0 1 2 0
3/15/2026 @ Sexsmith U18 T3 0 1 1 0 0 0 2 0
3/15/2026 @ Wembley U18 T3 2 0 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding - Minor (2 min) 7.2 2.00 2 0
Cross-Checking - Minor (2 min) 9.2 2.00 4 0
Head Contact - Minor (2 min) 7.6 2.00 2 0
Head Contact - Minor (4 min) 7.6 4.00 1 0
Interference - Minor (2 min) 8.3 2.00 10 0
Roughing - Minor (2 min) 7.9 2.00 2 0
Slash - Minor (2 min) 9.3 2.00 3 0
Tripping - Minor (2 min) 8.6 2.00 3 0
Unsportsmanlike Conduct - Minor (2 min) 11.1 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information