U11 TIER 1 - FS401 - FORT SASK




#7 Brandon Lavoie

Position Defense
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 FS401 - FORT SASK Hockey Edmonton - U11 TIER 1 7 31 1 3 4 0.00 0.00 0.00 0 0 0 18.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 FS401 - FORT SASK Lavoie, Brandon 31 1 3 4 0.13 0.03 0.10 0 0 0 18.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/3/2021 vs SW402 - SWAT 0 0 0 0 0 0 0 0
10/9/2021 vs HK401 - HAWKS 0 0 0 0 0 0 0 0
10/10/2021 @ WM402 - WHITEMUD WEST 0 0 0 0 0 0 0 0
10/16/2021 vs KC402 - KC COUGARS 0 0 0 0 0 0 2 0
10/17/2021 @ MW401 - STEALTH 0 0 0 0 0 0 0 0
10/23/2021 vs SP402 - SHERWOOD PARK 0 0 0 0 0 0 0 0
10/24/2021 vs CO401 - CONFED TITANS 0 0 0 0 0 0 0 0
10/31/2021 @ SW402 - SWAT 0 0 0 0 0 0 0 0
11/7/2021 vs SN401 - STONY PLAIN 0 0 0 0 0 0 0 0
11/13/2021 vs BE401 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
11/14/2021 vs ST401 - STRATHCONA 0 0 0 0 0 0 0 0
11/20/2021 @ SG401 - SPRUCE GROVE 0 0 0 0 0 0 2 0
11/21/2021 @ CO402 - CONFED WARRIORS 0 0 0 0 0 0 0 0
12/5/2021 @ BE401 - BEAUMONT BRAVES 0 0 0 0 0 0 0 0
12/10/2021 @ SP402 - SHERWOOD PARK 0 0 0 0 0 0 0 0
12/21/2021 vs SA401 - ST ALBERT 0 0 0 0 0 0 4 0
1/4/2022 @ SW401 - SWAT 0 0 0 0 0 0 0 0
1/7/2022 @ SP401 - SHERWOOD PARK 0 0 0 0 0 0 0 0
1/22/2022 vs WM401 - WHITEMUD WEST 0 0 0 0 0 0 2 0
1/25/2022 vs SA400 - ST ALBERT 0 1 1 0 0 0 0 0
1/28/2022 @ ST401 - STRATHCONA 0 0 0 0 0 0 0 0
2/5/2022 @ KC401 - KC ICEMEN 0 1 1 0 0 0 0 0
2/6/2022 vs SW401 - SWAT 0 0 0 0 0 0 0 0
2/18/2022 @ LE401 - LEDUC 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ CO402 - CONFED WARRIORS 1 0 1 0 0 0 0 0
3/6/2022 @ SG401 - SPRUCE GROVE 0 0 0 0 0 0 2 0
3/8/2022 vs KC402 - KC COUGARS 0 0 0 0 0 0 2 0
3/12/2022 vs SW402 - SWAT 0 1 1 0 0 0 0 0
3/14/2022 vs SP402 - SHERWOOD PARK 0 0 0 0 0 0 0 0
3/15/2022 @ SP401 - SHERWOOD PARK 0 0 0 0 0 0 2 0
3/16/2022 @ SA400 - ST ALBERT 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact1 - MINOR 2.00 2 0
Head Contact1 - MINOR - 6.5- (2 min) 2.00 2 0
Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) 4.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 2 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information