U13 TIER 2 RED - MW502 - BRUINS




#9 Dawson Bungay

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 MW502 - BRUINS Hockey Edmonton - U13 TIER 2 RED 9 23 6 5 11 0.00 0.00 0.00 1 0 0 20.0
2020-2021 MW403 - BRUINS Hockey Edmonton - U11 TIER 3 12 2 0 1 1 0.00 0.00 0.00 0 0 0 4.0
2019-2020 SE425 - MILLWOODS BRUINS Hockey Edmonton - ATOM 4 RED 11 21 5 7 12 0.00 0.00 0.00 0 0 0 18.0
2018-2019 SE411 - MILLWOODS BRUINS Hockey Edmonton - U9 TIER 3 9 21 8 7 15 0.00 0.00 0.00 0 0 0 8.0
2017-2018 SE415 - MILLWOODS Hockey Edmonton - NOVICE 5B - MANDEVILLE 9 25 8 4 12 0.00 0.00 0.00 0 0 0 10.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 MW502 - BRUINS Bungay, Dawson 23 6 5 11 0.48 0.26 0.22 1 0 0 20.0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 @ CO503 - CONFED PREDATORS 0 0 0 0 0 0 0 0
10/5/2021 vs WM503 - WHITEMUD WEST 1 1 2 0 0 0 0 0
10/9/2021 @ ST502 - STRATHCONA 0 0 0 0 0 0 2 0
10/14/2021 vs SA506 - ST ALBERT 0 0 0 0 0 0 0 0
10/23/2021 @ SN501 - STONY PLAIN 0 0 0 0 0 0 0 0
10/31/2021 vs SP503 - SHERWOOD PARK 0 0 0 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
11/20/2021 @ FS501 - FORT SASK 0 1 1 0 0 0 0 0
11/28/2021 @ SA505 - ST ALBERT 1 0 1 1 0 0 0 0
12/5/2021 vs MW503 - BRUINS 1 0 1 0 0 0 0 0
12/16/2021 @ FS501 - FORT SASK 0 1 1 0 0 0 0 0
12/18/2021 vs ST502 - STRATHCONA 1 0 1 0 0 0 4 0
12/22/2021 @ WM502 - WHITEMUD WEST 0 0 0 0 0 0 2 0
1/6/2022 vs SA505 - ST ALBERT 1 0 1 0 0 0 0 0
1/22/2022 @ ST502 - STRATHCONA 0 0 0 0 0 0 0 0
1/29/2022 vs MW503 - BRUINS 0 0 0 0 0 0 0 0
1/30/2022 vs SW504 - SWAT 0 0 0 0 0 0 2 0
2/5/2022 @ SP503 - SHERWOOD PARK 0 0 0 0 0 0 4 0
2/11/2022 vs SW504 - SWAT 0 0 0 0 0 0 2 0
2/13/2022 vs WM502 - WHITEMUD WEST 0 1 1 0 0 0 2 0
2/14/2022 @ SP503 - SHERWOOD PARK 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2022 @ WM502 - WHITEMUD WEST 0 0 0 0 0 0 2 0
3/12/2022 vs SA505 - ST ALBERT 0 0 0 0 0 0 0 0
3/13/2022 @ ST502 - STRATHCONA 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench Minor 2.00 1 0
Checking from Behind1 - MINOR 2.00 1 0
Cross Check1 - MINOR 2.00 1 0
Game Ejection - (Player and/or stick infractions) 0.00 1 0
Interference1 MINOR - 7.3 - (2 min) 2.00 2 0
Rough1 MINOR 6.7- (2 min) 2.00 3 0
Slashing1 MINOR 8.4 - (2 min) 2.00 1 0
Trip1 MINOR 7.4 - (2 min) 2.00 1 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information