U13 TIER 3 BLUE - HK502 - HAWKS




#31 Riley Carter (AP)

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 HK502 - HAWKS Hockey Edmonton - U13 TIER 3 BLUE 31 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021-2022 HK503 - HAWKS Hockey Edmonton - U13 TIER 4 BLUE 31 21 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019-2020 NW281 - HAWKS Hockey Edmonton - ATOM 3 BLUE 31 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019-2020 CO504 - CONFED Hockey Edmonton - PEEWEE 4 RED 31 21 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019-2020 NW282 - HAWKS Hockey Edmonton - ATOM 3 GREEN 31 22 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018-2019 NW284 - HAWKS Hockey Edmonton - U11 TIER 5 31 19 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2017-2018 NW275 - HAWKS Hockey Edmonton - NOVICE 4B - MCLEAN 31 20 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2016-2017 SW579 - CONFED LIGHTNING Hockey Edmonton - NOVICE 6D - KIRILLO 9 22 6 1 7 0.00 0.00 0.00 0 0 0 0.0
2016-2017 NW272 - HAWKS Hockey Edmonton - NOVICE 6B - GRETZKY 18 6 2 1 3 0.00 0.00 0.00 0 0 1 0.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Carter, Riley 2 0 0 0 55:00 0 0 0 0.00 0.00 0

Game By Game Round 1

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/10/2021 @ KC509 - KC SOUTH 0 0 0 55:00 0 0 0 0.00 0.00 0
10/7/2021 @ NE503 - NEZ EAGLES 0 0 0 00:00 0 0 0 0.00 0.00 0



Maltreatment



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information