U13 TIER 6 GREEN - SN505 - STONY PLAIN
#9 Brody Bird
| Position | Right Wing |
| Height | 4' 8" |
| Weight | 86 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2021-2022 | SN505 - STONY PLAIN | Hockey Edmonton - U13 TIER 6 GREEN | 9 | 23 | 9 | 13 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2019-2020 | SN404 - STONY PLAIN | Hockey Edmonton - ATOM 5 RED | 4 | 20 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2017-2018 | SG852 - SPRUCE GROVE | Hockey Edmonton - U9 TIER 6 | 3 | 25 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | SN505 - STONY PLAIN | Bird, Brody | 23 | 9 | 13 | 22 | 0.96 | 0.39 | 0.57 | 0 | 0 | 0 | 8.0 |
Game By Game Round 1
Game By Game Round 2
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Bench Minor | 2.00 | 1 | 0 |
| Hooking1 - MINOR - 7.2 - (2 min) | 2.00 | 3 | 0 |